Pricing
Domain Pricing
TLD | Description | Title | Register | Renew | Transfer |
---|---|---|---|---|---|
.com | -- | Domain Registration (.com) | SG$37.00 | SG$37.00 | SG$37.00 |
.net | -- | Domain Registration (.net) | SG$37.00 | SG$37.00 | SG$37.00 |
.org | -- | Domain Registration (.org) | SG$37.00 | SG$37.00 | SG$37.00 |
.biz | -- | Domain Registration (.biz) | SG$49.00 | SG$49.00 | SG$49.00 |
.info | -- | Domain Registration (.info) | SG$44.00 | SG$44.00 | SG$44.00 |
.asia | -- | Domain Registration (.Asia) | SG$41.00 | SG$41.00 | SG$41.00 |
.CO | Colombia | Domain Registration (.CO) | SG$50.00 | SG$50.00 | SG$50.00 |
.CC | Cocos (Keeling) Islands | Domain Registration (.CC) | SG$70.00 | SG$70.00 | SG$70.00 |
.TV | Tuvalu | Domain Registration (.TV) | SG$80.00 | SG$80.00 | SG$80.00 |
.Tel | -- | Domain Registration (.TEL) | SG$50.00 | SG$50.00 | SG$50.00 |
.mobi | -- | Domain Registration (.mobi) | SG$60.00 | SG$60.00 | SG$60.00 |
.name | -- | Domain Registration (.name) | SG$31.00 | SG$31.00 | SG$31.00 |
.Me | Montenegro | Domain Registration (.Me) | SG$50.00 | SG$50.00 | SG$50.00 |
.pw | Palau | Domain Registration (.PW) | SG$50.00 | SG$50.00 | SG$50.00 |
.travel | -- | Domain Registration (.travel) | SG$210.00 | SG$210.00 | SG$210.00 |
.aero | -- | Domain Registration (.aero) | SG$340.00 | SG$340.00 | SG$340.00 |
.pro | -- | Domain Registration (.pro) | SG$70.00 | SG$70.00 | SG$70.00 |
.law.pro | -- | Domain Registration (.law.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.med.pro | -- | Domain Registration (.med.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.cpa.pro | -- | Domain Registration (.cpa.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.aaa.pro | -- | Domain Registration (.aaa.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.aca.pro | -- | Domain Registration (.aca.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.acct.pro | -- | Domain Registration (.acct.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.eng.pro | -- | Domain Registration (.eng.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.avocat.pro | -- | Domain Registration (.avocat.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.bar.pro | -- | Domain Registration (.bar.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.jur.pro | -- | Domain Registration (.jur.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.jobs | -- | Domain Registration (.jobs) | SG$260.00 | SG$260.00 | SG$260.00 |
.recht.pro | -- | Domain Registration (.recht.pro) | SG$290.00 | SG$290.00 | SG$290.00 |
.xxx | -- | Domain Registration (.xxx) | SG$200.00 | SG$200.00 | SG$200.00 |
.museum | -- | Domain Registration (.museum) | SG$90.00 | SG$90.00 | SG$90.00 |
.cat | -- | Domain Registration (.cat) | SG$50.00 | SG$50.00 | SG$50.00 |
.CN | China | .CN China Domain Name | SG$37.00 | SG$37.00 | SG$37.00 |
.com.cn | China | .COM.CN China Domain Name | SG$37.00 | SG$37.00 | SG$37.00 |
.net.cn | China | .NET.CN China Domain Name | SG$37.00 | SG$37.00 | SG$37.00 |
.org.cn | China | .ORG.CN China Domain Name | SG$37.00 | SG$37.00 | SG$37.00 |
.ac.cn | China | .AC.CN China Domain Name | SG$37.00 | SG$37.00 | SG$37.00 |
.HK | Hong Kong | .HK Hong Kong Domain Name | SG$60.00 | SG$60.00 | SG$60.00 |
.com.hk | Hong Kong | .COM.HK Hong Kong Domain Name | SG$60.00 | SG$60.00 | SG$60.00 |
.net.hk | Hong Kong | .NET.HK Hong Kong Domain Name | SG$60.00 | SG$60.00 | SG$60.00 |
.org.hk | Hong Kong | .ORG.HK Hong Kong Domain Name | SG$60.00 | SG$60.00 | SG$60.00 |
.idv.hk | Hong Kong | .IDV.HK Hong Kong Domain Name | SG$60.00 | SG$60.00 | SG$60.00 |
.TW | Taiwan | .TW Taiwan Domain Name | SG$39.99 | SG$39.99 | SG$39.99 |
.com.tw | Taiwan | .COM.TW Taiwan Domain Name | SG$39.99 | SG$39.99 | SG$39.99 |
.net.tw | Taiwan | .NET.TW Taiwan Domain Name | SG$45.69 | SG$45.69 | SG$45.69 |
.org.tw | Taiwan | .ORG.TW Taiwan Domain Name | SG$45.69 | SG$45.69 | SG$45.69 |
.idv.tw | Taiwan | .IDV.TW Taiwan Domain Name | SG$45.69 | SG$45.69 | SG$45.69 |
.ebiz.tw | Taiwan | .EBIZ.TW Taiwan Domain Name | SG$45.69 | SG$45.69 | SG$45.69 |
.club.tw | Taiwan | .CLUB.TW Taiwan Domain Name | SG$45.69 | SG$45.69 | SG$45.69 |
.game.tw | Taiwan | .GAME.TW Taiwan Domain Name | SG$45.69 | SG$45.69 | SG$45.69 |
.jp | Japan | .JP Japan Domain Name | SG$220.00 | SG$220.00 | SG$220.00 |
.co.jp | Japan | .CO.JP Japan Domain Name | SG$220.00 | SG$220.00 | SG$220.00 |
.or.jp | Japan | .OR.JP Japan Domain Name | SG$220.00 | SG$220.00 | SG$220.00 |
.kr | Korea | .KR Korea Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.co.kr | Korea | .CO.KR Korea Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.ne.kr | Korea | .NE.KR Korea Domain Name | SG$70.00 | SG$70.00 | SG$70.00 |
.or.kr | Korea | .OR.KR Korea Domain Name | SG$70.00 | SG$70.00 | SG$70.00 |
.re.kr | Korea | .RE.KR Korea Domain Name | SG$70.00 | SG$70.00 | SG$70.00 |
.seoul.kr | Korea | .SEOUL.KR Korea, Republic of (South Korea) Domain Name | SG$70.00 | SG$70.00 | SG$70.00 |
.pe.kr | Korea | .PE.KR Korea Domain Name | SG$70.00 | SG$70.00 | SG$70.00 |
.sg | Singapore | .SG Singapore Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.com.sg | Singapore | .COM.SG Singapore Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.net.sg | Singapore | .NET.SG Singapore Domain Name | SG$320.00 | SG$320.00 | SG$320.00 |
.org.sg | Singapore | .ORG.SG Singapore Domain Name | SG$320.00 | SG$320.00 | SG$320.00 |
.edu.sg | Singapore | .EDU.SG Singapore Domain Name | SG$320.00 | SG$320.00 | SG$320.00 |
.per.sg | Singapore | .PER.SG Singapore Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.my | Malaysia | .MY Malaysia Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.com.my | Malaysia | .COM.MY Malaysia Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.biz.my | Malaysia | .BIZ.MY Malaysia Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.net.my | Malaysia | .NET.MY Malaysia Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.org.my | Malaysia | .ORG.MY Malaysia Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.name.my | Malaysia | .NAME.MY Malaysia Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.edu.my | Malaysia | .EDU.MY Malaysia Domain Name | SG$320.00 | SG$320.00 | SG$320.00 |
.gov.my | Malaysia | .GOV.MY Malaysia Domain Name | SG$320.00 | SG$320.00 | SG$320.00 |
.th | Thailand | .TH Thailand Domain Name | SG$5300.00 | SG$5300.00 | -- |
.co.th | Thailand | .CO.TH Thailand Domain Name | SG$220.00 | SG$220.00 | SG$220.00 |
.in.th | Thailand | .IN.TH Thailand Domain Name | SG$220.00 | SG$220.00 | -- |
.id | Indonesia | .ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.co.id | Indonesia | .CO.ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.biz.id | Indonesia | .BIZ.ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.net.id | Indonesia | .NET.ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.or.id | Indonesia | .OR.ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.web.id | Indonesia | .WEB.ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.my.id | Indonesia | .MY.ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.sch.id | Indonesia | .SCH.ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.ac.id | Indonesia | .AC.ID Indonesia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.vn | Vietnam | .VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.com.vn | Vietnam | .COM.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.net.vn | Vietnam | .NET.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.org.vn | Vietnam | .ORG.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.biz.vn | Vietnam | .BIZ.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.info.vn | Vietnam | .INFO.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.name.vn | Vietnam | .NAME.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.pro.vn | Vietnam | .PRO.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.edu.vn | Vietnam | .EDU.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.ac.vn | Vietnam | .AC.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.int.vn | Vietnam | .INT.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.health.vn | Vietnam | .HEALTH.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.gov.vn | Vietnam | .GOV.VN Vietnam Domain Name | SG$230.00 | SG$230.00 | SG$230.00 |
.com.mm | Myanmar | .COM.MM Myanmar Domain Name | SG$240.00 | SG$240.00 | SG$240.00 |
.biz.mm | Myanmar | .BIZ.MM Myanmar Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.org.mm | Myanmar | .ORG.MM Myanmar Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.per.mm | Myanmar | .PER.MM Myanmar Domain Name | SG$280.00 | SG$280.00 | SG$280.00 |
.la | Laos | .LA Lao People's Democratic Republic Domain Name | SG$90.00 | SG$90.00 | SG$90.00 |
.ph | Philippines | .PH Philippines Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.com.ph | Philippines | .COM.PH Philippines Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.net.ph | Philippines | .NET.PH Philippines Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.org.ph | Philippines | .ORG.PH Philippines Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.pk | Pakistan | .PK Pakistan Domain Name | SG$130.00 | SG$130.00 | SG$130.00 |
.com.pk | Pakistan | .COM.PK Pakistan Domain Name | SG$130.00 | SG$130.00 | SG$130.00 |
.net.pk | Pakistan | .NET.PK Pakistan Domain Name | SG$90.00 | SG$90.00 | SG$90.00 |
.org.pk | Pakistan | .ORG.PK Pakistan Domain Name | SG$90.00 | SG$90.00 | SG$90.00 |
.in | India | .IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.com.in | India | .COM.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.net.in | India | .NET.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.org.in | India | .ORG.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.biz.in | India | .BIZ.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.info.in | India | .INFO.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.co.in | India | .CO.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.gen.in | India | .GEN.IN India Domain Name | SG$50.00 | SG$50.00 | -- |
.ind.in | India | .IND.IN India Domain Name | SG$50.00 | SG$50.00 | -- |
.firm.in | India | .FIRM.IN India Domain Name | SG$50.00 | SG$50.00 | -- |
.bihar.in | India | .BIHAR.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.io.in | India | .IO.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.post.in | India | .POST.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.travel.in | India | .TRAVEL.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.uk.in | India | .UK.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.gujarat.in | India | .GUJARAT.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.delhi.in | India | .DELHI.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.cs.in | India | .CS.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.dr.in | India | .DR.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.coop.in | India | .COOP.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.int.in | India | .INT.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.am.in | India | .AM.IN India Domain Name | SG$20.00 | SG$20.00 | SG$20.00 |
.tv.in | India | .TV.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.pro.in | India | .PRO.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.er.in | India | .ER.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.up.in | India | .UP.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.ai.in | India | .AI.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.internet.in | India | .INTERNET.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.business.in | India | .BUSINESS.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.cn.in | India | .CN.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.us.in | India | .US.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.ca.in | India | .CA.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.5g.in | India | .5G.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.6g.in | India | .6G.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.me.in | India | .ME.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.ahmdabad.in | India | .AHMDABAD.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.pg.in | India | .PG.IN India Domain Name | SG$50.00 | SG$50.00 | SG$50.00 |
.ae | United Arab Emirates | .AE United Arab Emirates Domain Name | SG$170.00 | SG$170.00 | SG$170.00 |
.co.ae | United Arab Emirates | .CO.AE United Arab Emirates Domain Name | SG$170.00 | SG$170.00 | SG$170.00 |
.net.ae | United Arab Emirates | .NET.AE United Arab Emirates Domain Name | SG$170.00 | SG$170.00 | SG$170.00 |
.af | Afghanistan | .AF Afghanistan Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.com.af | Afghanistan | .COM.AF Afghanistan Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.net.af | Afghanistan | .NET.AF Afghanistan Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.org.af | Afghanistan | .ORG.AF Afghanistan Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.am | Armenia | .AM Armenia Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.com.am | Armenia | .COM.AM Armenia Domain Name | SG$80.00 | SG$80.00 | SG$80.00 |
.net.am | Armenia | .NET.AM Armenia Domain Name | SG$80.00 | SG$80.00 | SG$80.00 |
.org.am | Armenia | .ORG.AM Armenia Domain Name | SG$80.00 | SG$80.00 | SG$80.00 |
.co.am | Armenia | .CO.AM Armenia Domain Name | SG$80.00 | SG$80.00 | SG$80.00 |
.radio.am | Armenia | .RADIO.AM Armenia Domain Name | SG$43.00 | SG$43.00 | SG$43.00 |
.az | Azerbaijan | .AZ Azerbaijan Domain Name | SG$840.00 | SG$840.00 | SG$840.00 |
.com.az | Azerbaijan | .COM.AZ Azerbaijan Domain Name | SG$760.00 | SG$760.00 | SG$760.00 |
.com.bd | Bangladesh | .COM.BD Bangladesh Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.net.bd | Bangladesh | .NET.BD Bangladesh Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.org.bd | Bangladesh | .ORG.BD Bangladesh Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.biz.bd | Bangladesh | .BIZ.BD Bangladesh Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.info.bd | Bangladesh | .INFO.BD Bangladesh Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.co.bd | Bangladesh | .CO.BD Bangladesh Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.ac.bd | Bangladesh | .AC.BD Bangladesh Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.bh | Bahrain | .BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.com.bh | Bahrain | .COM.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.net.bh | Bahrain | .NET.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.org.bh | Bahrain | .ORG.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.biz.bh | Bahrain | .BIZ.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.info.bh | Bahrain | .INFO.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.med.bh | Bahrain | .MED.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.co.bh | Bahrain | .CO.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.cc.bh | Bahrain | .CC.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.me.bh | Bahrain | .ME.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.name.bh | Bahrain | .NAME.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.edu.bh | Bahrain | .EDU.BH Bahrain Domain Name | SG$190.00 | SG$190.00 | SG$190.00 |
.cx | Christmas Island | .CX Christmas Island Domain Name | SG$60.00 | SG$60.00 | SG$60.00 |
.eg | Egypt | .EG Egypt Domain Name | SG$540.00 | SG$540.00 | SG$540.00 |
.com.eg | Egypt | .COM.EG Egypt Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.net.eg | Egypt | .NET.EG Egypt Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.co.il | Israel | .CO.IL Israel Domain Name | SG$80.00 | SG$80.00 | SG$80.00 |
.org.il | Israel | .ORG.IL Israel Domain Name | SG$80.00 | SG$80.00 | SG$80.00 |
.io | British Indian Ocean Territory | .IO British Indian Ocean Territory Domain Name | SG$100.00 | SG$100.00 | SG$100.00 |
.iq | Iraq | .IQ Iraq Domain Name | SG$630.00 | SG$630.00 | SG$630.00 |
.ir | Iran | .IR Iran Domain Name | SG$120.00 | SG$120.00 | SG$120.00 |
.jo | Jordan | .JO Jordan Domain Name | SG$690.00 | SG$690.00 | SG$690.00 |
.com.jo | Jordan | .COM.JO Jordan Domain Name | SG$690.00 | SG$690.00 | SG$690.00 |
.kg | Kyrgyzstan | .KG Kyrgyzstan Domain Name | SG$310.00 | SG$310.00 | SG$310.00 |
.com.kh | Cambodia | .COM.KH Cambodia Domain Name | SG$460.00 | SG$460.00 | SG$460.00 |
.kz | Kazakhstan | .KZ Kazakhstan Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.com.kz | Kazakhstan | .COM.KZ Kazakhstan Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.org.kz | Kazakhstan | .ORG.KZ Kazakhstan Domain Name | SG$160.00 | SG$160.00 | SG$160.00 |
.com.lb | Lebanon | .COM.LB Lebanon Domain Name | SG$580.00 | SG$580.00 | SG$580.00 |
.net.lb | Lebanon | .NET.LB Lebanon Domain Name | SG$580.00 | SG$580.00 | SG$580.00 |
.org.lb | Lebanon | .ORG.LB Lebanon Domain Name | SG$580.00 | SG$580.00 | SG$580.00 |
.lk | Sri Lanka | .LK Sri Lanka Domain Name | SG$150.00 | SG$150.00 | SG$150.00 |
.com.lk | Sri Lanka | .COM.LK Sri Lanka Domain Name | SG$150.00 | SG$150.00 | SG$150.00 |
.org.lk | Sri Lanka | .ORG.LK Sri Lanka Domain Name | SG$150.00 | SG$150.00 | SG$150.00 |
.edu.lk | Sri Lanka | .EDU.LK Sri Lanka Domain Name | SG$150.00 | SG$150.00 | SG$150.00 |
.mn | Mongolia | .MN Mongolia Domain Name | SG$110.00 | SG$110.00 | SG$110.00 |
.mv | Maldives | .MV Maldives Domain Name | SG$700.00 | SG$700.00 | SG$700.00 |
.ps | Palestine | .PS Palestine Domain Name | SG$150.00 | SG$150.00 | SG$150.00 |
.com.ps | Palestine | .COM.PS Palestine Domain Name | SG$150.00 | SG$150.00 | SG$150.00 |
.net.ps | Palestine | .NET.PS Palestine Domain Name | SG$150.00 | SG$150.00 | SG$150.00 |
.org.ps | Palestine | .ORG.PS Palestine Domain Name | SG$150.00 | SG$150.00 | SG$150.00 |
.qa | Qatar | .QA Qatar Domain Name | SG$200.00 | SG$200.00 | -- |
.net.qa | Qatar | .NET.QA Qatar Domain Name | SG$60.00 | SG$60.00 | SG$60.00 |
.org.qa | Qatar | .ORG.QA Qatar Domain Name | SG$60.00 | SG$60.00 | SG$60.00 |
.sa | Saudi Arabia | .SA Saudi Arabia Domain Name | SG$740.00 | SG$740.00 | SG$740.00 |
.com.sa | Saudi Arabia | .COM.SA Saudi Arabia Domain Name | SG$740.00 | SG$740.00 | SG$740.00 |
.tj | Tajikistan | .TJ Tajikistan Domain Name | SG$130.00 | SG$130.00 | SG$130.00 |
.tl | Timor-Leste | .TL Timor-Leste Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.com.tl | Timor-Leste | .COM.TL Timor-Leste Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.net.tl | Timor-Leste | .NET.TL Timor-Leste Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.org.tl | Timor-Leste | .ORG.TL Timor-Leste Domain Name | SG$200.00 | SG$200.00 | SG$200.00 |
.tm | Turkmenistan | .TM Turkmenistan Domain Name | SG$1260.00 | SG$1260.00 | SG$1260.00 |
.com.tr | Turkey | .COM.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.net.tr | Turkey | .NET.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.org.tr | Turkey | .ORG.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.biz.tr | Turkey | .BIZ.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.info.tr | Turkey | .INFO.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.web.tr | Turkey | .WEB.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.name.tr | Turkey | .NAME.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.tv.tr | Turkey | .TV.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.tel.tr | Turkey | .TEL.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.bbs.tr | Turkey | .BBS.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.gen.tr | Turkey | .GEN.TR Turkey Domain Name | SG$340.00 | SG$340.00 | SG$340.00 |
.uz | Uzbekistan | .UZ Uzbekistan Domain Name | SG$300.00 | SG$300.00 | SG$300.00 |
.com.uz | Uzbekistan | .COM.UZ Uzbekistan Domain Name | SG$260.00 | SG$260.00 | SG$260.00 |
.org.uz | Uzbekistan | .ORG.UZ Uzbekistan Domain Name | SG$260.00 | SG$260.00 | SG$260.00 |
.co.uz | Uzbekistan | .CO.UZ Uzbekistan Domain Name | SG$260.00 | SG$260.00 | SG$260.00 |
.com IDN Domain |
-- | Domain Registration (IDN .com) | SG$35.00 | SG$35.00 | SG$35.00 |
.net IDN Domain |
-- | Domain Registration (IDN .net) | SG$37.00 | SG$37.00 | SG$37.00 |
.CN IDN Domain |
China | Domain Registration (.cnidn) | SG$22.00 | SG$22.00 | SG$22.00 |
.org IDN Domain |
-- | Domain Registration (IDN .org) | SG$31.00 | SG$31.00 | SG$31.00 |
.中国 | China | Domain Registration (.中国) | SG$100.00 | SG$100.00 | SG$100.00 |
.中國 | China | Domain Registration (.中國) | SG$120.00 | SG$120.00 | SG$120.00 |
.公司 | China | Domain Registration (.公司) | SG$110.00 | SG$110.00 | SG$110.00 |
.网络 | China | Domain Registration (.网络) | SG$110.00 | SG$110.00 | SG$110.00 |
.机构 | -- | Domain Registration (.机构) | SG$190.00 | SG$190.00 | SG$190.00 |
.网站 | -- | Domain Registration (.网站) | SG$190.00 | SG$190.00 | SG$190.00 |
.CC IDN Domain |
Cocos (Keeling) Islands | Domain Registration (IDN .CC ) | SG$44.00 | SG$44.00 | SG$44.00 |
.TV IDN Domain |
Tuvalu | Domain Registration (IDN .TV) | SG$130.00 | SG$130.00 | SG$130.00 |
.HK IDN Domain |
Hong Kong | Domain Registration (IDN .HK) | SG$60.00 | SG$60.00 | SG$60.00 |
.香港 | Hong Kong | Domain Registration (.香港) | SG$50.00 | SG$50.00 | SG$50.00 |
.公司.香港 | Hong Kong | Domain Registration (.公司.香港) | SG$60.00 | SG$60.00 | SG$60.00 |
.網絡.香港 | Hong Kong | Domain Registration (.網絡.香港) | SG$60.00 | SG$60.00 | SG$60.00 |
.組織.香港 | Hong Kong | Domain Registration (.組織.香港) | SG$60.00 | SG$60.00 | SG$60.00 |
.個人.香港 | Hong Kong | Domain Registration (.個人.香港) | SG$50.00 | SG$50.00 | SG$50.00 |
.TW IDN Domain |
Taiwan | Domain Registration (.twidn) | SG$39.99 | SG$39.99 | SG$39.99 |
.台灣 | Taiwan | Domain Registration (.台灣) | SG$90.00 | SG$90.00 | SG$90.00 |
.sg IDN Domain |
Singapore | Domain Registration (IDN .sg) | SG$110.00 | SG$110.00 | SG$110.00 |
.新加坡 | Singapore | Domain Registration (.新加坡) | SG$110.00 | SG$110.00 | SG$110.00 |
.商店 | -- | Domain Registration (.商店) | SG$190.00 | SG$190.00 | SG$190.00 |
.集团 | -- | Domain Registration (.集团) | SG$1430.00 | SG$1430.00 | SG$1430.00 |
.餐厅 | -- | Domain Registration (.餐厅) | SG$920.00 | SG$920.00 | SG$920.00 |
.购物 | -- | Domain Registration (.购物) | SG$710.00 | SG$710.00 | SG$710.00 |
.移动 | -- | Domain Registration (.移动) | SG$190.00 | SG$190.00 | SG$190.00 |
.网址 | -- | Domain Registration (.网址) | SG$920.00 | SG$920.00 | SG$920.00 |
.企业 | -- | Domain Registration (.企业) | SG$240.00 | SG$240.00 | SG$240.00 |
.信息 | -- | Domain Registration (.信息) | SG$190.00 | SG$190.00 | SG$190.00 |
.网店 | -- | Domain Registration (.网店) | SG$670.00 | SG$670.00 | SG$670.00 |
.商城 | -- | Domain Registration (.商城) | SG$510.00 | SG$510.00 | SG$510.00 |
.在线 | -- | Domain Registration (.在线) | SG$530.00 | SG$530.00 | SG$530.00 |
.八卦 | -- | Domain Registration (.八卦) | SG$610.00 | SG$610.00 | SG$610.00 |
